This is to inform the general public that University of Nigeria, Nsukka, UNN Admission Cut-off mark of various departments is out for the 2015/2016 academic session.
All candidates that sat for University of Nigeria, Nsukka (UNN) 2015/2016 post UTME screening exercise should be aware that the management of the school has finally released the admission cut off mark of various departments for the 2015/2016 academic session.
List of UNN Admission Cut-off Marks of Various Department
DEPARTMENT |
CUT-OFF |
FACULTY OF AGRICULTURE | |
AGRIC ECONOMICS | 227 |
AGRIC EXTENSION | 201 |
ANIMAL SCIENCE | 202 |
CROP SCIENCE | 206 |
SOIL SCIENCE | 205 |
FST | 227 |
HOME SCIENCE | 200 |
NUTRITION AND DIETETICS | 247 |
FACULTY OF BIOLOGICAL SCIENCES | |
BIOCHEMISTRY | 248 |
BOTANY | 200 |
COMBINED BIOLOGICAL SCIENCES | 214 |
MICROBIOLOGY | 243 |
ZOOLOGY | 207 |
FACULTY OF BUSINESS ADMINISTRATION | |
ACCOUNTANCY | 257 |
BANKING & FINANCE | 229 |
MARKETING | 207 |
BUSINESS MANAGEMENT | 233 |
FACULTY OF DENTISTRY | |
DENSTISTRY | 270 |
FACULTY OF EDUCATION | |
ADULT EDUCATION | 201 |
EDUCATION ART | 251 |
EDUCATION CHEMISTRY | 203 |
EDUCATION SOCIAL SCIENCES | 245 |
AGRIC EDUCATION | 205 |
BUSINESS EDUCATION | 220 |
GUIDANCE & COUNSELLING | 263 |
HEALTH EDUCATION | 206 |
HOME ECONOMICS EDUCATION | 229 |
INDUSTRIAL TECHNICAL EDUCATION | 236 |
LIBRARY AND INFORMATION SCIENCE | 246 |
SCIENCE EDUCATION | 200 |
FACULTY OF ENGINEERING | |
AGRIC & BIUORESOURCES ENGINEERING | 204 |
CIVIL ENGINEERING | 248 |
ELECTRICAL ENGINEERING | 242 |
ELECTRONICS | 232 |
MECHANIC ENGINEERING | 242 |
FACULTY OF ENVIRONMENTAL STUDIES | |
ARCHTECTURE | 226 |
ESTATE MANAGEMENT | 201 |
GEOINFORMATICS & SURVEY | 201 |
URBAN AND REGIONAL PLANNING | 210 |
FACULTY OF HEALTH SCIENCE & TECHCNOLOGY | |
RADIOGRAPHY | 266 |
MEDICAL REHABILITATION | 258 |
NURSING | 268 |
FACULTY OF LAW | |
LAW | 297 |
FACULTY OF MEDICAL SCIENCES | |
MEDICINE | 295 |
FACULTY OF PHARMACEUTICAL SCIENCES | |
PHARMACY | 284 |
FACULTY OF PHYSICAL SCIENCES | |
COMPUTER SCIENCE | 227 |
GEOLOGY | 234 |
MATHEMATICS | 200 |
PHYSICS AND ASTRONOMY | 200 |
PURE AND INDUSTRIAL CHEMISTRY | 206 |
STATISTICS | 200 |
COMPUTER/STATISTICS | 200 |
FACULTY OF SOCIAL SCIENCES | |
ECONOMICS | 260 |
GEOGRAPHY | 243 |
PHILOSOPHY | 259 |
POLITICAL SCIENCE | 275 |
PSYCHOLOGY | 252 |
PUBLIC ADMINISTRATION | 266 |
RELIGION | 232 |
SOCIAL WORK | 213 |
SOCIOLOGY/ANTHROPOLOTY | 260 |
FACULTY OF VETERINARY MEDICINE | |
VETERINARY MEDICINE | 227 |
MyEduGist Team
If you have any question on this Post, kindly drop them in the comment section. I promise to get back to you as soon as possible.
Also don’t hesitate to sign up for our Newsletters, like us on Facebook, follow us on Twitter and Google+
Leave a Reply