This is to inform the general public that University of Ibadan, UI Departmental Cut-Off Marks for the 2015/2016 academic session is online.
All candidates that participated in the University of Ibadan (UI) Post UTME screening exercise can now check their departmental cut-off marks online which the management of the institution has released for admitting students into its various undergraduate programmes for the 2015/2016 academic session.
University of Ibadan UI Departmental Cut-Off Marks for 2015/2016 Admission
S/N | COURSE NAME | CUT OFF MARK |
1 | Anthropology | 50 |
2 | Archaelogy | 50 |
3 | Botany | 50 |
4 | Chemistry | 50 |
5 | Computer Science | 50 |
6 | Geography | 50 |
7 | Geology | 50 |
8 | Industrial Chemistry | 50 |
9 | Mathematics | 50 |
10 | Microbiology | 54 |
11 | Physics | 50 |
12 | Statistics | 50 |
13 | Zoology | 50 |
14 | Law | 74 |
15 | Anthropology | 52 |
16 | Arabic Language & Literature | 62 |
17 | Archeaology | 57 |
18 | Classics | 53 |
19 | Communication & Lang. Arts | 70 |
20 | E. Studies- French | 64 |
21 | E. Studies- German | 62 |
22 | E. Studies- Russian | 60 |
23 | English Language & Literature | 68 |
24 | History | 50 |
25 | Islamic Studies | 65 |
26 | Linguistics | 67 |
27 | Linguistics- Igbo | 50 |
28 | Linguistics- Yoruba | 58 |
29 | Music | 57 |
30 | Philosophy | 55 |
31 | Religious Studies | 50 |
32 | Theatre Arts | 65 |
33 | Adult Education | 50 |
34 | Educational Management | 50 |
35 | Guidance & Counselling | 53 |
36 | Health Education | 50 |
37 | Human Kinetics | 50 |
38 | LARIS | 56 |
39 | T. Education- Arts | 0 |
40 | English Education | 65 |
41 | Yoruba Education | 56 |
42 | Arabic Studies Education | 59 |
43 | Islamic Studies Education | 53 |
44 | French Education | 0 |
45 | Christian Rel. Studies Education | 53 |
46 | Communication & Lang. Arts Education | 0 |
47 | History Education | 0 |
48 | Early Childhood Education | 50 |
49 | T. Education- Science | 0 |
50 | Biology Education | 50 |
51 | Chemistry Education | 50 |
52 | Physics Education | 50 |
53 | Mathematics Education | 50 |
54 | T.Education-Social Sciences | 0 |
55 | Economics Education | 58 |
56 | Geography Education | 53 |
57 | Political Science Education | 57 |
58 | Special Education | 50 |
59 | Pharmacy | 63 |
60 | Biochemistry | 53 |
61 | Dentistry | 61 |
62 | Human Nutrition | 50 |
63 | MBBS | 74 |
64 | Medical Laboratory Science | 50 |
65 | Nursing | 60 |
66 | Physiology | 55 |
67 | Physiotherapy | 61 |
68 | Agric Economics | 50 |
69 | Agric Extension & Rural Development | 50 |
70 | Agronomy | 51 |
71 | Animal Science | 50 |
72 | Aquaculture & Fisheries Management | 50 |
73 | Crop Protection & Env Biology | 50 |
74 | Forest Resource Mgt | 50 |
75 | Wildlife & Ecotourism Mgt | 50 |
76 | Veterinary Medicine | 50 |
77 | Economics | 69 |
78 | Geography | 50 |
79 | Political Science | 68 |
80 | Psychology | 60 |
81 | Sociology | 64 |
82 | Agricultural & Environmental Engineering | 51 |
83 | Civil Engineering | 52 |
84 | Electrical & Electronics Engineering | 57 |
85 | Food Technology | 50 |
86 | Industrial & Production Engineering | 50 |
87 | Mechanical Engineering | 55 |
88 | Petroleum Engineering | 54 |
89 | Wood Products Engineering | 50 |
MyEduGist Team
If you have any question on this Post, kindly drop them in the comment section. I promise to get back to you as soon as possible.
Also don’t hesitate to sign up for our Newsletters, like us on Facebook, follow us on Twitter and Google+
Leave a Reply