UDS Regular Undergraduate School Fees for 2017/2018 Academic Year

We are glad to inform the general public and especially all prospective candidates that the management of the University for Development Studies (UDS), Ghana has released the UDS Regular Undergraduate School fees 2017/2018 Academic year.

NOTE: It is the policy of the University to charge the same annual fee for a programme for each year group. Thus, each student pays the same amount of fees annually for the duration of their study. For the 2017/2018 academic year, each continuing student is expected to pay the fees for the 2016/2017 academic year. However, freshers are required to pay the 2016/2017 fees pending approval of the 2017/2018 academic year fees when their fees will be revised appropriately.

Check:

 

University for Development Studies (UDS) Regular Undergraduate School Fees – 2017/2018

Navrongo Campus Fees

FACULTY OF APPLIED SCIENCES

PROGRAMMES L100 L200 L300 L400 SRC DUES
B.Ed. Science 1,656.00 1,656.00 1,329.00 1,100.00 93.00
BSc Applied Biology 1,656.00 1,656.00 1,324.00 1,100.00
BSc Applied Chemistry 1,656.00 1,656.00 1,324.00 1,100.00
BSc Applied Physics 1,656.00 1,656.00 1,324.00 1,100.00
BSc Biochemistry 1,656.00 1,656.00 1,324.00 1,100.00
BSc Earth Science 1,656.00 1,656.00 1,324.00 1,100.00
BSc Environmental Science 1,656.00 1,656.00 1,324.00 1,100.00
BSC OPTION TO BE DETERMINED AFTER FIRST YEAR 1,656.00 1,656.00 1,324.00 1,100.00

 

FACULTY OF MATHEMATICS (FMS)

PROGRAMMES L100 L200 L300 L400 SRC DUES
B.Ed Mathematics 1,656.00 1,656.00 1,329.00 1,100.00 93.00
BSc Computer Science 1,606.00 1,606.00 1,339.00 1,150.00
BSc Actuarial Science 1,606.00 1,606.00 1,324.00 1,100.00
BSc Computing-With-Accounting 1,606.00 1,606.00 1,339.00 1,150.00
BSc Information Technology 1,606.00 1,606.00 1,339.00 1,150.00
BSc Mathematical Science (Mathematics) 1,606.00 1,606.00 1,279.00 1,050.00
BSc Mathematical Science (Statistics) 1,606.00 1,606.00 1,279.00 1,050.00
BSc Mathematics-With-Economics 1,606.00 1,606.00 1,279.00 1,050.00
Diploma in Computer Science 1,308.00 1,308.00
Diploma in Statistics 1,308.00 1,308.00

Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).

 

Nyankpala Campus Fees

FACULTY OF AGRICULTURE SCIENCE

PROGRAMMES L100 L200 L300 L400 SRC DUES
BEd Agriculture 1,656.00 1,656.00 1,330.00 1,100.00 92.00
BSc Agriculture Technology 1,606.00 1,606.00 1,328.00 1,150.00
BSc Biotechnology and Molecular Biology 1,606.00 1,606.00 1,328.00 1,150.00
BSc Food Processing Technology 1,606.00 1,606.00 1,328.00 1,150.00
BSc Veterinary Nursing 1,606.00 1,606.00 1,328.00 1,150.00

 

FACULTY OF RENEWABLE NATURAL RESOURCES

PROGRAMMES L100 L200 L300 L400 SRC DUES
BSc Renewable Natural Resources 1,606.00 1,606.00 1,328.00 1,150.00 92.00

 

FACULTY OF AGRIBUSINESS AND COMMUNICATION SCIENCES

PROGRAMMES L100 L200 L300 L400 SRC DUES
BEd Agriculture 1,656.00 1,656.00 1,330.00 1,100.00 92.00
BSc Agribusiness 1,606.00 1,606.00 1,263.00 1,050.00
BSc Family & Consumer Sciences 1,606.00 1,606.00 1,263.00 1,050.00
BSc Social Change Communication 1,606.00 1,606.00 1,263.00 1,050.00
Diploma 1,308.00 1,308.00

 

SCHOOL OF ENGINEERING

PROGRAMMES L100 L200 L300 L400 SRC DUES
BSc Mechanical Engineering 1,959.00 1,959.00 92.00
BSc Agricultural Engineering 1,959.00 1,959.00

NB: Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).

 

Tamale Campus Fees

FACULTY OF EDUCATION

PROGRAMMES *L100 L200 L300 L400 SRC DUES
B.Ed Basic Education 1,353.00 1,353.00 1,138.00 1,050.00 87.00
B.Ed Early Childhood Care and Education 1,353.00 1,353.00 1,138.00 1,050.00
BA Development Education 1,353.00 1,353.00 1,138.00 1,050.00
Diploma in Development Education 1,308.00 1,308.00
Post Diploma Basic Education 1,603.00 1,603.00

 

SCHOOL OF MEDICINE

PROGRAMMES *L100/PBL1 L200/PBL2 L300/PBL3 L400 / Clinical 1 Clinical 2 Clinical 3 SRC DUES
MBCHB(MEDICINE) 6-YEAR GROUP 2,368.00 2,368.00 87.00
MBCHB(MEDICINE) 7-YEAR GROUP 2,138.00 1,950.00 1,785.00 1,361.00  992.00
BSC ANAESTHESIA 1,975.00 1,975.00 1,475.00 1,260.00  —

SCHOOL OF ALLIED HEALTH SCIENCES

PROGRAMMES *L100 L200 L300 L400 SRC DUES
BSc NURSING 1,706.00 1,706.00 1,415.41 1,200.00 87.00
BED HEALTH SCIENCE 1,100.00
BSC COMMUNITY NUTRITION 1,606.00 1,606.00 1,169.51 1,050.00
BSC MIDWIFERY 1,706.00 1,706.00 1,415.41 1,200.00
Doc of Med Lab/BSc Biomed Lab Sci 1,942.00 1,942.00 1,654.50 1,450.00

NB: Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).

Wa Campus Fees

FACULTY OF INTEGRATED DEVELOPMENT STUDIES

PROGRAMMES *L100 L200 L300 L400 SRC DUES
B.Ed. Social Science 1,353.00 1,353.00 1,138.00 1,100.00 85.00
BA Integrated Community Development 1,303.00 1,303.00 1,138.00 1,050.00
BA Integrated Development Studies 1,303.00 1,303.00 1,138.00 1,050.00
Diploma in Integrated Community Development 1,308.00 1,308.00

 

FACULTY OF PLANNING AND LAND MANAGEMENT

PROGRAMMES *L100 L200 L300 L400 SRC DUES
BSc Development Management 1,303.00 1,303.00 1,138.00 1,050.00 85.00
BSc Land Management 1,303.00 1,303.00 1,138.00 1,050.00
BSc Planning 1,303.00 1,303.00 1,138.00 1,050.00
BSc Real Estate 1,303.00 1,303.00 1,138.00 1,050.00
Diploma in Development Management 1,308.00 1,308.00

 

SCHOOL OF BUSINESS AND LAW

PROGRAMMES *L100 L200 L300 L400 SRC DUES
B.Ed Business Studies 1,353.00 1,353.00 1,138.00 1,050.00 85.00
BA Integrated Business Studies 1,303.00 1,303.00 1,138.00 1,050.00
Bachelor of Commerce 1,303.00 1,303.00 1,138.00 1,050.00
BSc Accounting with Finance 1,303.00 1,303.00 1,138.00 1,050.00
BSc Accounting 1,303.00 1,303.00 1,138.00 1,050.00
Diploma in Integrated Business Studies 1,308.00 1,303.00

NB: Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).

 

MyEduGist Team

If you have any question, kindly drop them in the comment section. I promise to get back to you as soon as possible.

Also don’t hesitate to sign up for our Newsletters, like us on Facebook, follow us on Twitter and Google+

 

Article by Nicholas

Nicholas Babatunde Lateef is a Blogger and Career Builder (Business and Educational Consultant). He is the Founder and CEO of MyEduGist. He has the passion to provide useful and quality update about Education, Examinations and Scholarships worldwide. You can also like him on Facebook, follow him on Twitter and Google+.

Leave a Reply

Your email address will not be published. Required fields are marked *