We are glad to inform the general public and especially all prospective candidates that the management of the University for Development Studies (UDS), Ghana has released the UDS local fees Ghanaian Students for 2017/2018 Academic year.
NOTE: It is the policy of the University to charge the same annual fee for a programme for each year group. Thus, each student pays the same amount of fees annually for the duration of their study. For the 2017/2018 academic year, each continuing student is expected to pay the fees for the 2016/2017 academic year. However, freshers are required to pay the 2016/2017 fees pending approval of the 2017/2018 academic year fees when their fees will be revised appropriately.
Check:
University for Development Studies (UDS) Local School Fees (Ghanaian Students) – 2017/2018
Navrongo Campus
FACULTY OF APPLIED SCIENCES
PROGRAMMES |
Level 100 / Year1 | Level 200 / Year 2 | Level 300 / Year 3 | Level 400 / Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
APPLIED SCIENCES | 4,650.00 | 4,650.00 | 4,500.00 | 4,150.00 |
ENVIRONMENTAL SCIENCE | 4,650.00 | 4,650.00 | 4,500.00 | 4,150.00 |
B. ED Science | 4,650.00 | 4,650.00 | 4,500.00 | 4,150.00 |
Diploma | 4,650.00 | 4,650.00 | — | — |
FACULTY OF MATHEMATICAL SCIENCES
PROGRAMMES |
Level 100 / Year 1 | Level 200 / Year 2 | Level 300 / Year 3 | Level 400 / Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
MATHEMATICS | 4,650.00 | 4,650.00 | 4,500.00 | 4,150.00 |
COMPUTER SCIENCE | 4,650.00 | 4,650.00 | 4,500.00 | 4,150.00 |
B. ED Mathematics | 4,650.00 | 4,650.00 | 4,500.00 | 4,150.00 |
Diploma | 4,650.00 | 4,650.00 | — | — |
Nyankpala Campus
FACULTY OF AGRICULTURE
PROGRAMME |
Level 100 / Year 1 | Level 200 / Year 2 | Level 300 / Year 3 | Level 400 / Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
AGRIC SCIENCES | 4,550.00 | 4,550.00 | 4,500.00 | 4,150.00 |
Agric Sci Ed | 4,550.00 | 4,550.00 | 4,500.00 | 4,150.00 |
Diploma | 4,550.00 | 4,550.00 | — | — |
FACULTY OF NATURAL RESOURCES
PROGRAMME | Level 100 / Year 1 | Level 200 / Year 2 | Level 300 / Year 3 | Level 400 / Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
Natural Resources | 4,550.00 | 4,550.00 | 4,500.00 | 4,150.00 |
FACULTY OF AGRIBUSINESS
PROGRAMME | Level 100 / Year 1 | Level 200 / Year 2 | Level 300 / Year 3 | Level 400 / Year 4 |
AGRIBUSINESS | 4,550.00 | 4,550.00 | 4,500.00 | 4,150.00 |
Diploma | 4,550.00 | 4,550.00 | — | — |
Tamale Campus
SCHOOL OF MEDICINE
PROGRAMME | PBL 1 / YEAR 1 | PBL 2 / YEAR 2 | PBL 3 / YEAR 3 | CLINICAL 1 | CLINICAL 2 | CLINICAL 3 |
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
MEDICINE- 7-YEAR GROUP | — | 6,500.00 | 6,250.00 | 5,500.00 | 4,500.00 | 3,500.00 |
MEDICINE- 6-YEAR GROUP | 8,000.00 | 8,000.00 | 7,000.00 | 6,500.00 | 5,500.00 | 4,500.00 |
Nurse Anesthesia | 6,500.00 | 6,500.00 | 6,000.00 | 5,500.00 | — | — |
SCHOOL OF ALLIED HEALTH SCIENCES
PROGRAMME | LEVEL 100 / YEAR 1 | LEVEL 200 / YEAR 2 | LEVEL 300 / YEAR 3 | LEVEL 400 / YEAR 4 | CLINICAL 2 | CLINICAL 3 |
Dr of Med Lab/BSc Biomed Lab Sci(Matured) | 2,340.00 | 2,310.00 | 2,500.00 | 2,500.00 | – | – |
Dr of Med Lab – 500 | – | – | – | – | 5,500.00 | 5,500.00 |
NURSING | 4,950.00 | 4,950.00 | 4,676.00 | 4,000.00 | – | – |
Midwifery | 4,950.00 | 4,950.00 | 4,676.00 | 4,000.00 | – | – |
COM NUT | 4,950.00 | 4,950.00 | 5,000.00 | 4,500.00 | – | – |
Nursing Mature | 4,950.00 | 4,950.00 | 4,676.00 | 4,500.00 | – | – |
Nurse Practitioner | 4,950.00 | 4,950.00 | 4,676.00 | 4,500.00 | – | – |
Nursing Top up | 4,950.00 | 4,950.00 | 4,676.00 | 4,500.00 | – | – |
Health Sci Ed | – | – | – | 4,000.00 | – | – |
Diploma | 4,550.00 | 4,550.00 | – | – | – | – |
FACULTY OF EDUCATION
PROGRAMME | LEVEL 100 / YEAR 1 | LEVEL 200 / YEAR 2 | LEVEL 300 / YEAR 3 | LEVEL 400 / YEAR 4 |
BA Dev’t Ed. Studies | 4,500.00 | 4,500.00 | 4,300.00 | 3,850.00 |
B. Ed Basic | 4,500.00 | 4,500.00 | 4,300.00 | 3,850.00 |
B. Ed Early Child | 4,500.00 | 4,500.00 | 4,300.00 | 3,850.00 |
Post Dip Basic Ed | 4,650.00 | 4,650.00 | 4,500.00 | – |
Diploma | 4,650.00 | 4,650.00 | – | – |
Wa Campus
FACULTY OF INTEGRATED DEVELOPMENT STUDIES
PROGRAMME | LEVEL 100 / YEAR 1 | LEVEL 200 / YEAR 2 | LEVEL 300 / YEAR 3 | LEVEL 400 / YEAR 4 |
Dev’t Studies | 4,500.00 | 4,500.00 | 4,250.00 | 3,750.00 |
Social Science Education | 4,500.00 | 4,500.00 | 4,250.00 | 3,750.00 |
Diploma | 4,500.00 | 4,500.00 | — | — |
FACULTY OF PLANNING
PROGRAMME | LEVEL 100 / YEAR 1 | LEVEL 200 / YEAR 2 | LEVEL 300 / YEAR 3 | LEVEL 400 / YEAR 4 |
Planning | 4,500.00 | 4,500.00 | 4,250.00 | 3,750.00 |
Diploma | 4,500.00 | 4,500.00 | — | — |
SCHOOL OF BUSINESS & LAW
PROGRAMME | LEVEL 100 / YEAR 1 | LEVEL 200 / YEAR 2 | LEVEL 300 / YEAR 3 | LEVEL 400 / YEAR 4 |
Business | 4,500.00 | 4,500.00 | 4,250.00 | 3,750.00 |
Diploma | 4,500.00 | 4,500.00 | — | — |
MyEduGist Team
If you have any question, kindly drop them in the comment section. I promise to get back to you as soon as possible.
Also don’t hesitate to sign up for our Newsletters, like us on Facebook, follow us on Twitter and Google+
Leave a Reply