We are glad to inform the general public that Federal University, Wukari (FUWUKARI) school fees schedule for fresh (100 L & DE) and stale students is out and it can now be accessible online.
The management of Federal University Wukari (FUWUKARI) is using this opportunity to inform all the newly admitted UTME and Direct Entry students of FUWUKARI that the authorities of the institution have released the amount payable as undergraduates school fees for the 2015/2016 academic session.
CHECK: Federal University Wukari 2015/16 Academic Calendar (Amended).
FUWUKARI Student School Fees for Freshers & Returning – 2015/16 Session
SCHEDULE OF FEES FOR FRESH STUDENTS AND DIRECT ENTRY STUDENTS 2015/2016 ACADEMIC SESSION.
S/N |
DETAILS |
NEW STUDENTS |
|
ITEMS |
SCIENCES ₦ |
NON-SCIENCES ₦ |
|
1 | Medical Services | 2,500.00 | 2,500.00 |
2 | Examination | 1,500.00 | 1,500.00 |
3 | Course Registration | 1,500.00 | 1,500.00 |
4 | Sports | 1,500.00 | 1,500.00 |
5 | Library Services | 2,000.00 | 2,000.00 |
6 | Screening | 3,000.00 | 3,000.00 |
7 | ICT Services | 2,500.00 | 2,500.00 |
8 | University Municipal/Sanitation Services | 2,000.00 | 2,000.00 |
9 | Faculty Charges | 1,000.00 | 1,000.00 |
10 | Departmental Charges | 500.00 | 500.00 |
11 | Field Trip Charges (Sciences) | 1,000.00 | 1,000.00 |
12 | Tuition | – | – |
13 | Caution Deposit | 5,000.00 | 5,000.00 |
14 | Laboratory Workshop/Studio Services | 2,500.00 | *(Payable by Eng. Lang. & Literary Studies Students) |
15 | Hire of Matriculation Gown | 1,000.00 | 1,000.00 |
16 | Students’ Handbook | 500.00 | 500.00 |
17 | *Acceptance Fee | 3,000.00 | 3,000.00 |
18 | Orientation/Matriculation Fee | 1,000.00 | 1,000.00 |
19 | Endowment Fund Contribution | 5,000.00 | 5,000.00 |
20 | Student Union Dues | 500.00 | 500.00 |
21 | Student Affairs Charges | 2,000.00 | 2,000.00 |
22 | Student Identity Card | 2,500.00 | 2,500.00 |
23 | Security | 1,500.00 | 1,500.00 |
TOTAL | 43,500.00 | 41,000.00 | |
24 Hostel Accommodation | 25,000.00 | 25,000.00 |
SCHEDULE OF FEES FOR RETURNING STUDENTS 2015/2016 ACADEMIC SESSION
S/N |
DETAILS |
NEW STUDENTS |
|
ITEMS |
SCIENCES ₦ |
NON-SCIENCES ₦ |
|
1 | Medical Services | 2,500.00 | 2,500.00 |
2 | Examination | 1,500.00 | 1,500.00 |
3 | Course Registration | 1,500.00 | 1,500.00 |
4 | Sports | 1,500.00 | 1,500.00 |
5 | Library Services | 2,000.00 | 2,000.00 |
6 | Certificate Verification for 3rd Year only | 3,000.00 | 3,000.00 |
7 | ICT Services | 2,500.00 | 2,500.00 |
8 | University Municipal/Sanitation Services | 2,000.00 | 2,000.00 |
9 | Faculty Charges | 1,000.00 | 1,000.00 |
10 | Departmental Charges | 500.00 | 500.00 |
11 | Field Trip Charges (Sciences) | 1,000.00 | 1,000.00 |
12 | Tuition | – | – |
13 | Laboratory Workshop/Studio Services | 2,500.00 | *(Payable by Eng. Lang. & Literary Studies Students) |
14 | Development Levy | 12,000.00 | 12,000.00 |
15 | Student Union Dues | 500.00 | 500.00 |
16 | Student Affairs Charges | 2,000.00 | 2,000.00 |
17 | Security | 1,000.00 | 1,000.00 |
Sub Total Year Two | 34,000.00 | 31,500.00 | |
Sub Total Year Three | 37,000.00 | 34,500.00 | |
Hostel Accommodation | 25,000.00 | 25,000.00 |
MyEduGist Team
If you have any question on this Post, kindly drop them in the comment section. I promise to get back to you as soon as possible.
Also don’t hesitate to sign up for our Newsletters, like us on Facebook, follow us on Twitter and Google+
my man i greet oooh, pls wen s fuwukari 2016/17 direct entry exnam coming up?
The date has not being announce…