We are glad to inform the general public that the Federal University, Oye-Ekiti (FUOYE) school fees schedule for fresh and stale undergraduate students for the 2016/2017 academic session is out and now available online.
The management of the institution Federal University Oye-Ekiti (FUOYE) is using this medium to announce to all the newly admitted and returning undergraduate students of the college that the amount payable as school fees for the 2016/2017 academic session has been released.
FUOYE 2016/2017 School Fees – Fresh Students
Item | Faculties of Humanities and of the Social Sciences |
Faculties of Science, Agriculture and of Engineering |
|
1 | Administrative | 5,000.00 | 5,000.00 |
2 | Development Levy | 30,000.00 | 30,000.00 |
3 | Examination Fee | 5,000.00 | 5,000.00 |
4 | Identity Card | 1,000.00 | 1,000.00 |
5 | Library | 7,500.00 | 7,500.00 |
6 | Matriculation | 8,000.00 | 8,000.00 |
7 | Medical Fee | 5,000.00 | 5,000.00 |
8 | Student Handbook | 2,500.00 | 2,500.00 |
9 | Sports | 3,000.00 | 3,000.00 |
10 | ICT Registration | 5,000.00 | 5,000.00 |
11 | University Calendar | 5,000.00 | 5,000.00 |
12 | Lab./Workshop Fee | 2,000.00 | 10,000.00 |
13 | Field Trip | 0.00 | 5,000.00 |
14 | Caution fee (Refundable) | 5,000.00 | 5,000.00 |
15 | Results Verification | 3,500.00 | 3,500.00 |
16 | Departmental Charges | 500.00 | 500.00 |
17 | Faculty Charges | 1,000.00 | 1,000.00 |
Total | 89,000.00 | 102,000.00 |
FUOYE 2016/2017 School Fees – Returning Students
S/NO | Item | Faculties of Humanities and of the Social Sciences | Faculties of Science, Agriculture and of Engineering |
1 | Administrative | 5,000.00 | 5,000.00 |
2 | Examination Fee | 5,000.00 | 5,000.00 |
3 | Identity Card | 1,000.00 | 1,000.00 |
4 | Library | 7,500.00 | 7,500.00 |
5 | Medical Fee | 5,000.00 | 5,000.00 |
6 | Sports | 3,000.00 | 3,000.00 |
7 | ICT Registration | 5,000.00 | 5,000.00 |
8 | Lab./Workshop Fee | 2,000.00 | 10,000.00 |
9 | Field Trip | 0.00 | 5,000.00 |
10 | Department Charges | 500.00 | 500.00 |
11 | Faculty Charges | 1,000.00 | 1,000.00 |
Total | 35,000.00 | 48,000.00 |
OTHER CHARGES (SPECIFIC DEMANDS)
S/N | ITEM | CHARGES (₦) | |
1 | ACCEPTANCE FEE | 30,000.00 | |
2 | CHANGE OF COURSE FORM | 5,000.00 | |
3 | WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 | |
4 | ADD AND DROP FORM | 1,000.00 | |
5 | LOG BOOK | 600.00 | |
6 | LATE REGISTRATION | 5,000.00 | |
7 | (a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 | |
(b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 | ||
(c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 | ||
8 | Academics Transcript (Foreign) | 10,000.00 | |
9 | Academics Transcript (Local) | 5,000.00 | |
10 | Inter-University Transfer Fee | 150,000.00 | |
11 | Final Year Clearance Fee | 2,000.00 | |
KINDLY CHECK THE UNIVERSITY WEBSITE LATER FOR PAYMENT PROCEDURE.
MyEduGist Team
If you have any question, kindly drop them in the comment section. We promise to get back to you as soon as possible.
Also don’t hesitate to sign up for our Newsletters, like us on Facebook, follow us on Twitter and Google+
Leave a Reply