We are glad to inform the general public that the Ebonyi State University, EBSU cut-off marks for the 2016/2017 academic session admission exercise are out and now available online.
The management of the Ebonyi State University (EBSU) has released the average score (UTME and Screening/PDS) scores that will be used as the minimum cut-off marks for the 2016/2017 admission into programmes of EBSU.
EBSU 2016/2017 Admission Cut-Off Marks
The average scores are:
(a) | Faculty of Medicine (FBMS): | |
i. Med. & Surg. | 250 and above | |
ii. Anatomy | 190 and above | |
(b) | Faculty of Law | 200 and above |
(c) | Faculty of Health Science & Tech. (FHST) | |
(i) Nursing Science | 220 and above | |
(ii) Medical Lab. Science | 210 and above | |
(d) | Faculty of Management Sciences (FMS) | |
(i) Accountancy & Pub. Admin. | 150 and above | |
(ii) Others | 140 and above | |
(e) | Faculty of Social Science and Humanities (FSSH) | |
(i) Econs, Pol. Sc., Mass Comm. | 150 and above | |
(ii) Psy, HIR, Soc/Anthrop & Others | 140 and above | |
(f) | Faculty of Sciences (FS) | |
(a) Biological Science: | ||
(i) Biochemistry | 150 and above | |
(b) Physical Science: | ||
(i) Computer Sc. | 140 and above | |
(ii) Others | 130 and above | |
(g) | Faculty of Education (FEDU) | 130 and above |
(h) | Faculty of Agric. & Natural Resources Management (FARM) | 130 and above |
MyEduGist Team
If you have any question, kindly drop them in the comment section. I promise to get back to you as soon as possible.
Also don’t hesitate to sign up for our Newsletters, like us on Facebook, follow us on Twitter and Google+
Leave a Reply