UNIZIK 2018/2019 Postgraduate Schedule of Fees

The management of the institution is using this medium to announce to the candidate that want to apply for any Postgraduate courses in the Nnamdi Azikiwe University (UNIZIK) to first check through the UNIZIK 2018/2019 Postgraduate Schedule of Fees.

S/N FACULTY TUITION LIBRARY LAB & W/SHOP/BENCH File /ID ELECT. CHARGES NHIS Certificate verification (PhD) Certificate verification (MSC/PGD) TOTAL FEES TO BE PAID (ONE O’LEVEL CERT) PhD/MSC TOTAL FEES TO BE PAID (ADDITIONAL CERT.)
1. LAW 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
2. MANAGEMENT SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
3. MEDICINE 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
4. ENVIRONMENTAL SCI. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
5. PHARMACEUTICAL SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
6. PHYSICAL SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
7. BIOSCIENCES 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
8. ENGINEERING 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
9. SOCIAL SCIENCES 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
10. ARTS 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
11. EDUCATION 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
12. HEALTH SC. & TECH. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
13. BASIC MEDICAL SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
14. AGRICULTURE 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
15. PGD (ALL FACULTIES) 40,000 13,500 10,000 1,700 1,500 2,500 4,000 73,200 75,200

POSTGRADUATE SCHOOL FEES FOR NEW STUDENTS FOR 2018/2019 ACADEMIC SESSION

SERVICE CHARGES

S/N DESCRIPTION OF FEES AMOUNT (N) ACCOUNT NO
1 PG DUES 5,000 0050261914 (Access Bank) Account Name: PG Dues

 

S/N DESCRIPTION OF FEES AMOUNT (#) (Via Remita)
1 SCREENING TEST 7,000 (PhD) 5,000 (Masters & PGD)
2 RESEARCH WORKSHOP 20,000
3 INTERNAL DEFENCE 12,500
4 PROPOSAL 10,000
5 SPGS CONVOCATION ASSEMBLY 5,000
6 SPGS PUBLICATIONS Yet to be determined
7 ACCRETION LEVY 20,000
8 ADMISSION APPLICATION FORM 10,000
9 REGISTRATION OF COURSES (CARRY-OVER) 2,000
10 DEFERMENT OF PROGRAMME 5,000
11 ADD AND DROP 2,000
12 CHANGE OF DEPARTMENT 5,000
13 CHANGE OF AREA OF SPECIALISATION 2,000
14 CHANGE OF MODE OF STUDY 2,000
15A

B

 

C

 

 

REQUEST FOR TRANSCRIPT INTERNAL TRANSCRIPT

EXTERNAL TRANSCRIPT (WITHIN THE COUNTRY)

INTERNATIONAL (OUTSIDE THE COUNTRY)

Asia/Australia/Middle East

America/Europe

Africa

 

1,000

10,000

 

 

30,000

25,000

20,000

6 EXTENSION OF DURATION 10,000
17 FINAL DEFENCE

PhD

MASTERS

PGD

 

60,000

40,000

10,000

18 CONVOCATION

 

MyEduGist Team

If you have any question on this Post, kindly drop them in the comment section. I promise to get back to you as soon as possible.

Also don’t hesitate to sign up for our Newsletters, like us on  Facebook, follow us on Twitter and Google+

Article by Nicholas

Nicholas Babatunde Lateef is a Blogger and Career Builder (Business and Educational Consultant). He is the Founder and CEO of MyEduGist. He has the passion to provide useful and quality update about Education, Examinations and Scholarships worldwide. You can also like him on Facebook, follow him on Twitter and Google+.

Leave a Reply

Your email address will not be published. Required fields are marked *