We are glad to inform the general public that Federal College Of Forestry, Jos Higher National Diploma (HND) and Pre – ND First Batch Admission List is out for 2015/2016 academic session.
The Federal College Of Forestry, Jos National Diploma (ND) Admission List contains the names of candidates that they have been offered Provisional Admission into the College Higher National Diploma and Pre-ND Programmes for the 2015/2016 academic session.
Successful candidates should collect their admission letters and register immediately.
Check: Federal College Of Forestry 2015/16 ND Admission List is Out
The second batch for the aforementioned programmes will be out shortly.
DEPARTMENT OF AGRICULTURAL EXTENSION AND MANAGEMENT | ||||
S/NO | SURNAME | OTHER NAMES | STATE OF ORIGIN | |
1. | TAFIYA | SHIGA JOHN | PLATEAU | |
2. | ADEWUMI | MAYOWA MATTEW | EKITI | |
3. | NASIR | AISHA NAKANDE | PLATEAU | |
4. | AGOM | NANAPEL | PLATEAU | |
5. | HABIB | FAIZA ADAM | BAUCHI | |
6. | NZERIBE | CHIDIMMA BLESSING | ANAMBRA | |
7. | UMAR | KHADIJA SULAIMAN | PLATEAU | |
8. | IDRIS | ABUBAKARUHAMMAD | SOKOTO | |
9. | DANBANA | SUNDAY HOSEA | PLATEAU | |
10. | AJIK | BEATRICE BARTHOLOMEW | PLATEAU | |
11. | SUNDAY | HANNATU LYOP | PLATEAU | |
DEPARTMENT OF BASIC AND GENERAL SCIENCE (PRE-ND) |
||||
S/NO | SURNAME | OTHER NAMES | STATE OF ORIGIN | |
1. | UMAR | A. SANI | YOBE | |
2. | MOHAMMED | M. ADAM | BORNO | |
3. | SANI | AISHATU SALIHU | PLATEAU | |
4. | AUDU | ADAMS | NIGER | |
5. | ADBULSHAHEED | MUHAMMAD MUSA | NASSARAWA | |
6. | MUHAMMAD | MUSA | BAUCHI | |
7. | BABANDI | AHMED | PLATEAU | |
8. | FRIDAY | AUDU | NASSARAWA | |
DEPARTMENT OF HORTICULTURAL TECHNOLOGY |
||||
S/NO | SURNAME | OTHER NAMES | STATE OF ORIGIN | |
1. | ORONKWOKO | COMFORT NNENWA | ABIA | |
2. | KHAMIS | MUJITAPHA IDRIS | KADUNA | |
3. | MUHAMMAD | LUBABATH ADAM | KADUNA | |
4. | DANJUMA | YAHAYA | KADUNA | |
5. | VONGJEN | FERNAN ALI | PLATEAU | |
6. | SA’AD | ISA OLAREWAJU | KWARA | |
7. | MUHAMMAD | AMINA ISA | PLATEAU | |
8. | BELLO | HAJARA USMAN | KADUNA | |
9. | MUSA | USMAN IBRAHIM | KANO | |
10. | TANKO | YAKUBU RILWAN | NASSARAWA | |
DEPARTMENT OF CROP PRODUCTION TECHNOLOGY |
||||
S/NO | SURNAME | OTHER NAMES | STATE OF ORIGIN | |
1. | IBRAHIM | SUMAIYA MAKAMA | PLATEAU | |
2. | ALIYU | USAMAN NASIR | PLATEAU | |
3. | MUSA | NUUMAN ADAM | BAUCHI | |
4. | IZANG | IKOK AGATHA | PLATEAU | |
5. | USMAN | ZION KANA | GOMBE | |
6. | HOPE | AKPAN USEN | AKWA IBOM | |
7. | ALIYU | ZAINAB ISHAQ | PLATEAU | |
8. | ANDAM | CHRISTIANA PAZEM | PLATEAU | |
9. | AMINU | NATHANIEL | PLATEAU | |
10. | SABIU | ABDURRAHMAN AHMAD | PLATEAU | |
11. | ADAMU | AISHA IBRAHIM | NASSARAWA | |
12. | DAMIAN | NYAM DUNG | PLATEAU | |
13. | DABOER | NOEL LEO | PLATEAU | |
DEPARTMENT OF FORESTRY TECHNOLOGY |
||||
S/NO | SURNAME | OTHER NAMES | STATE OF ORIGIN | |
1. | AUWAL | ALKASIM MUHAMMAD | PLATEAU | |
2. | BUNU | JOHN PETER | PLATEAU | |
3. | NKWOKWU | NNAMDI HENRY | ANAMBRA | |
4. | COURSON | ROSELINE TARIMINI | ONDO | |
5. | CHRIS | IKECHUKWU JOSIAH | ANAMBRA | |
6. | IGYEM | AZI GODWIN | PLATEAU | |
7. | NIMGIL | NANZING | PLATEAU | |
8. | SYLVESTER | DOKGAK | BAUCHI | |
9. | DANGTIM | SAMUEL SELCHANG | PLATEAU | |
10. | MUSA | SOLOMON DIGGA | PLATEAU | |
DEPARTMENT OF PEST MANAGEMENT TECHNOLOGY |
||||
S/NO | SURNAME | OTHER NAMES | STATE OF ORIGIN | |
1. | PAUL | OSHE | EDO | |
2. | GWANI | DORCAS SAMUEL | FCT | |
3. | YUSUF | RUKAYYA | KADUNA | |
4. | ISHAKU | YIRAIH KABANS | PLATEAU | |
5. | UTORO | ZINO BLESSING | DELTA | |
6. | MASOK | RUTH EZEKIEL | PLATEAU | |
7. | RIKUYE | GIMSON RIMAMFATE | TARABA | |
For further enquiry, Contact 08037230505 or please come to the College Exams and Records unit.
Felicia Okwugba Okonji
Admission Officer
For: Registrar
MyEduGist Team
If you have any question on this Post, kindly drop them in the comment section. I promise to get back to you as soon as possible.
Also don’t hesitate to sign up for our Newsletters, like us on Facebook, follow us on Twitter and Google+
Leave a Reply