Crescent University Abeokuta (CUAB) 2016/17 School Fees Schedule

The management of the institution Crescent University, Abeokuta (CUAB) is using this medium to announce the released of the amount payable as school fees by newly undergraduate students for the 2016/2017 academic session.

Crescent University Abeokuta (CUAB) 2016/2017 School Fees Schedule

Crescent University Freshers School Fees Schedule

SN COURSE FRESHERS (UTME, DE, TRANSFER)    
APPLICATION FORM ACCEPTANCE & MATRICULATION FEES 100 Level, DE, Transfer (SCHOOL FEES)
1 ACCOUNTING 7,000 25,000 660,000
2 ARCHITECTURE 7,000 25,000 660,000
3 BANKING & FIN 7,000 25,000 508,000
4 BIOCHEMISTRY 7,000 25,000 565,000
5 BUSINESS ADMIN 7,000 25,000 560,000
6 CHEMISTRY 7,000 25,000 513,000
7 COMPUTER SCIENCE 7,000 25,000 565,000
8 COMPUTER SC/ECONS 7,000 25,000 565,000
9 COMPUTER SC/STAT 7,000 25,000 565,000
10 ECONOMICS/O.R 7,000 25,000 560,000
11 FISHERIES & AQUA 7,000 25,000 513,000
12 INFO. TECH. 7,000 25,000 565,000
13 MASS COMM. 7,000 25,000 565,000
14 MICROBIOLOGY 7,000 25,000 565,000
15 POLITICAL SC. & I.R 7,000 25,000 560,000
16 ENVIRONMENTAL & WATER RES. MGT. 7,000 25,000 513,000
17 ESTATE MGT. 7,000 25,000 513,000
18 URBAN & REG. PLAN 7,000 25,000 513,000
19 LAW 7,000 25,000 850,000
20 ISLAMIC STUDIES 7,000 25,000 263,000

Crescent University Returning Students School Fees Schedule

SN COURSE RETURNING STUDENTS  
200-400 LEVELS (SCHOOL FEES) 500 LEVEL (SCHOOL FEES)
1 ACCOUNTING 595,000 495,000
2 ARCHITECTURE 595,000 495,000
3 BANKING & FIN 510,000 490,000
4 BIOCHEMISTRY 515,000 490,000
5 BUSINESS ADMIN 510,000 490,000
6 CHEMISTRY 515,000 495,000
7 COMPUTER SCIENCE 515,000 495,000
8 COMPUTER SC/ECONS 515,000 495,000
9 COMPUTER SC/STAT 515,000 495,000
10 ECONOMICS/O.R 510,000 490,000
11 FISHERIES & AQUA 515,000 495,000
12 INFO. TECH. 515,000 495,000
13 MASS COMM. 515,000 495,000
14 MICROBIOLOGY 515,000 495,000
15 POLITICAL SC. & I.R 510,000 490,000
16 ENVIRONMENTAL & WATER RES. MGT. 515,000 495,000
17 ESTATE MGT. 515,000 495,000
18 URBAN & REG. PLAN 515,000 495,000
19 LAW 685,000 685,000
20 ISLAMIC STUDIES 265,000 265,000

FEES INSTRUCTION (Please Read)

  • All payments to the university should be made through bank draft in favour of Crescent University, Abeokuta or through the portal system for returning students with ATM (www.crescent.edu.ng)
  • Students should pay ₦10,000 to parent forum account at Keystone Bank A/C No-1000275775 and this should be deducted from the school fees total
  • The school fees are exclusive of students’ departmental association fees of ₦5,000 payable at their various departments
  • The fees are also exclusive of IMASA (student general association) fee of ₦2000. payable to the First Bank Account No-2022508694
  • The school fees includes: Tuition, Accommodation, Parent forum, Medical, Examination, Internet Access, Sports, Identity Card and Development Levy
  • A minimum of 70% of school fees payment is required at the beginning of the 1st semester and the balance can be paid on or before the commencement of the 2nd semester

For further enquiries please call deputy registrar admissions on 08027814584 or 08030644731.

 

MyEduGist Team

If you have any question, kindly drop them in the comment section. I promise to get back to you as soon as possible.

Also don’t hesitate to sign up for our Newsletters, like us on  Facebook, follow us on Twitter and Google+

Article by Nicholas

Nicholas Babatunde Lateef is a Blogger and Career Builder (Business and Educational Consultant). He is the Founder and CEO of MyEduGist. He has the passion to provide useful and quality update about Education, Examinations and Scholarships worldwide. You can also like him on Facebook, follow him on Twitter and Google+.

Leave a Reply

Your email address will not be published. Required fields are marked *