We are glad to inform the general public that the Adeyemi College of Education, Ondo (ACEONDO) Professional Diploma in Education (PDE) school fees schedule for the 2016/2017 academic session is now available online.
The management of the Adeyemi College of Education (ACE), Ondo has released the Professional Diploma in Education (PDE) school fees schedule for the 2016/2017 academic session.
Adeyemi College of Education Approved School Fees – 2016/2017 (Part Time Degree and NCE Programmes)
** 2016/2017 Part-Time Degree II School Fees (New Students)
Science students: ₦84,000.00
Arts students: ₦74,000.00
S/N | Fee Description | Fee (₦) |
1 | Acceptance Fee | 5,000 |
2 | Laboratory Fee | 10,000 |
3 | Tuition | 30,000 |
4 | Registration | 5,000 |
5 08060490748 | ID Card | 2,000 |
6 | Caution | 5,000 |
7 | Matriculation | 3,000 |
8 | Administrative | 10,000 |
9 | Examination Processing | 5,000 |
10 | Examination Fee | 500 |
11 | Directorate Fee | 500 |
12 | Journal of Teacher Education Fee | 500 |
13 | Internet Processing Fee | 3,000 |
Total | ||
Science | 84,000 | |
Arts | 74,000 |
** 2016/2017 Part-Time Degree III, IV and V (Returning Students)
Science students: ₦94,000.00
Arts students: ₦84,000.00
S/N | Fee Description | Fee (₦) | Remarks |
1 | Tuition | 30,000 | |
2 | Registration | 5,000 | |
3 | Administrative Fee | 10,000 | |
4 | Teaching Practice | 10,000 | Parts III & IV students only |
5 | Project Fee | 10,000 | Parts V students only |
6 | Examination Fee | 5,000 | |
7 | Caution Fee | 5,000 | |
8 | Laboratory (Science) | 10,000 | |
9 | Examination Processing | 5,000 | |
10 | Directorate Fee | 500 | |
11 | Journal of Teacher Education Fee | 500 | |
12 | Internet Processing Fee | 3,000 | |
Total | |||
Science | 94,000 | ||
Arts | 84,000 |
** 2016/2017 NCE Sandwich Programme School Fees
Part I: ₦47,500.00
Part II: ₦41,000.00
Part III: ₦46,000.00
Part IV; ₦46,000.00
Part V: ₦43,000.00
Fee | Part I Fees (₦) | Part II Fees (₦) | Part III Fees (₦) | Part IV Fees (₦) | Part V Fees (₦) | Remarks |
Tuition | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
Project | 2,000 | |||||
Teaching Practice | 5,000 | |||||
SIWES | 5,000 | Voc & Tech and Computer Students | ||||
Library Development | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Examination | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |
Medical | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Acceptance | 2,000 | |||||
ID Card | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
Administrative Charges | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
Caution Fee | 2,000 | |||||
Students Handbook | 500 | |||||
Sports | 500 | 500 | 500 | 500 | 500 | |
Certification/Verification | 2,000 | |||||
Examination Processing | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | |
Directorate Fee | 500 | 500 | 500 | 500 | 500 | |
Journal of Teacher Education | 500 | 500 | 500 | 500 | 500 | |
Internet Processing Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |
Total | 47,500 | 41,000 | 46,000 | 46,000 | 43,000 |
MyEduGist Team
If you have any question on this Post, kindly drop them in the comment section. I promise to get back to you as soon as possible.
Also don’t hesitate to sign up for our Newsletters, like us on Facebook, follow us on Twitter and Google+
Leave a Reply